Body Measurement Size Chart
Age | Height (cm) | Width (cm) | Chest(cm) | Waist (cm) | Hips (cm) |
Tiny baby |
50 | 3.4 | - | - | - |
0-1 Months |
56 | 4.5 | - | - | - |
1 - 3 Months | 62 | 6.5 | - | - | - |
3 - 6 Months | 68 | 8 | 42.25 | 47 | 47 |
6 - 9 Months | 74 | 9 | 47.5 | 49 | 49 |
9 - 12 Months | 80 | 10 | 49 | 51.5 | 41.5 |
12 - 18 Months | 86 | - | 50.5 | 54 | 54 |
1.5 - 2 Years | 92 | - | 53 | 56 | 56 |
2 - 3 Years | 98 | - | 55.5 | 58 | 58 |
3 - 4 Years | 104 | - | 57 | 54 | 60 |
4 - 5 Years | 110 | - | 58.5 | 54.5 | 62.25 |
5 - 6 Years | 116 | - | 60 | 55 | 64.5 |
6 - 7 Years | 122 | - | 62.25 | 57 | 67.25 |
7 - 8 Years | 128 | - | 64.5 | 59 | 70 |
- 0-1 M - Rs. 599.00
- 1-3 M - Rs. 599.00
- 3-6 M - Rs. 599.00
- 6-9 M - Rs. 599.00
Skin-friendly Adorable Printed Romper for Newborn Girl
PRODUCT DETAILS
This skin-friendly romper is a delightful choice for your newborn girl. Crafted with soft interlock fabric, it's gentle on delicate skin, ensuring all-day comfort. The short sleeve and half-open back design make it easy to dress and undress your baby, while the enchanting fairy tale print adds a touch of magic to every outfit.
Additional Information
IDEAL FOR | GIRLS |
COLOR | FAIRY TALE |
TYPE | ROMPER |
SLEEVE TYPE | SHORT SLEEVE |
BODY TYPE | BACK HALF OPEN |
FABRIC | INTERLOCK |
CARE INSTRUCTIONS | GENTLE WASH |
COUNTRY OF ORIGIN | INDIA |
PRODUCT CODE | 006A-JB-G-RO-548 |
NET QUANTITY | 1 |
EXCHANGE PERIOD | 7 DAYS |
Details
-
Crafted from soft interlock fabric, it's gentle on your baby's delicate skin.
-
The short sleeves and half-open back design make dressing your baby a breeze.
-
The enchanting fairy tale print adds a touch of magic to every outfit.
-
Ideal for daily use, playtime, or special occasions.
-
Designed to provide a comfortable and snug fit for your newborn girl.
-
Made from premium quality materials to ensure durability and long-lasting comfort.
-
The actual product may differ slightly in color from the one illustrated in the images.
REVIEWS
SIZE & FIT
Body Measurement Size Chart
Age | Height (cm) | Width (cm) | Chest(cm) | Waist (cm) | Hips (cm) |
Tiny baby |
50 | 3.4 | - | - | - |
0-1 Months |
56 | 4.5 | - | - | - |
1 - 3 Months | 62 | 6.5 | - | - | - |
3 - 6 Months | 68 | 8 | 42.25 | 47 | 47 |
6 - 9 Months | 74 | 9 | 47.5 | 49 | 49 |
9 - 12 Months | 80 | 10 | 49 | 51.5 | 41.5 |
12 - 18 Months | 86 | - | 50.5 | 54 | 54 |
1.5 - 2 Years | 92 | - | 53 | 56 | 56 |
2 - 3 Years | 98 | - | 55.5 | 58 | 58 |
3 - 4 Years | 104 | - | 57 | 54 | 60 |
4 - 5 Years | 110 | - | 58.5 | 54.5 | 62.25 |
5 - 6 Years | 116 | - | 60 | 55 | 64.5 |
6 - 7 Years | 122 | - | 62.25 | 57 | 67.25 |
7 - 8 Years | 128 | - | 64.5 | 59 | 70 |
SHIPPING & RETURNS
Shipping Policy
Popees Baby Care Products Pvt. Ltd. ("we" and "us") is the operator of (https://www.popees.com) ("Website"). By placing an order through this Website you will be agreeing to the terms below. These are provided to ensure both parties are aware of and agree upon this arrangement to mutually protect and set expectations on our service. Read More