website
End of Season Sale – Buy 1 Get 1 Free!
+91 4832 720 858, online@popees.com

sizechart

Body Measurement Size Chart

Age Height (cm) Width (cm) Chest(cm) Waist (cm) Hips (cm) 

Tiny baby

50 3.4 - - -

0-1 Months

56 4.5 - - -
1 - 3 Months 62 6.5 - - -
3 - 6 Months 68 8 42.25 47 47
6 - 9 Months 74 9 47.5 49 49
9 - 12 Months 80 10 49 51.5 41.5
12 - 18 Months 86 - 50.5 54 54
1.5 - 2 Years 92 - 53 56 56
2 - 3 Years 98 - 55.5 58 58
3 - 4 Years 104 - 57 54 60
4 - 5 Years 110 - 58.5 54.5 62.25
5 - 6 Years 116 - 60 55 64.5
6 - 7 Years 122 - 62.25 57 67.25
7 - 8 Years 128 - 64.5 59 70
Special instructions for seller
Add A Coupon

What are you looking for?

Popular Searches: